Financial Key Figures
Overview of financial key figures (IFRS, full year audited)
| (€ 000s except per share data) | Q3 2011 | 9 months 2011 | 2010 |
|
|
|
|
|
| Revenues | 81,665 | 194,686 | 209,419 |
| - Products | 74,407 | 172,308 | 179,810 |
| - Foundry | 7,257 | 22,378 | 29,609 |
|
|
|
|
|
| Gross profit | 41,136 | 98,832 | 100,261 |
| Gross margin in % | 50% | 51% | 48% |
| Research and development | -14,420 | -37,415 | -42,363 |
| Selling, general and administrative | -14,328 | -36,583 | -37,640 |
| Result from operations | 13,026 | 28,801 | 27,085 |
|
| |||
| Result before tax | 9,459 | 24,375 | 23,406 |
| Net result | 9,522 | 23,523 | 23,107 |
| Earnings per share in CHF (basic / diluted) | 0.87 / 0.86 | 2.62 / 2.56 | 3.08 / 3.03 |
| Earnings per share in € (basic / diluted) | 0.74 / 0.73 | 2.12 / 2.07 | 2.25 / 2.21 |


