Blood Glucose Monitor
Supervisor
| AS1901 | 230nA, push-pull Active-Low |
| AS1902 | 230nA, push-pull Active-High |
| AS1903 | 230nA, open-drain active-low |
| AS1904 | 150nA, push-pull Active-Low |
| AS1905 | 150nA, push-pull Active-High |
| AS1906 | 150nA, open-drain active-low |
| AS1910 | 2x Input man. Reset Watchdog |
| AS1911 | 2x Input, man. Reset Watchdog |
| AS1912 | 2x Input, man. Reset Watchdog |
| AS1913 | Dual, Manual Reset Watchdog |
| AS1914 | Dual, Manual Reset Watchdog |
| AS1915 | Dual, Manual Reset Watchdog |
| AS1916 | Supervisory Man Reset Watchdog |
| AS1917 | Supervisory Man Reset Watchdog |
| AS1918 | Supervisory Man Reset Watchdog |


