With its 0.35µm embedded Flash technology, austriamicrosystems provides robust embedded non-volatile memory processes for SoC solutions (System on Chip) in automotive, industrial and consumer applications like RFID, Smart Cards, Sensor Interfaces, Micro controller applications, Trimming applications and others.
Based on the 0.35µm CMOS process transferred from TSMC (Taiwan Semiconductor Manufacturing Company), the embedded Flash technology offers the following features:
0.35µm CMOS embedded EEPROM processes
0.35µm High-Voltage CMOS embedded EEPROM processes
austriamicrosystems 0.35µm CMOS and High-Voltage CMOS embedded EEPROM/Flash processes are based on the proven 0.35µm mixed-signal CMOS process. With just a few additional mask levels, austriamicrosystems offers a very competitive, high-performance process technology to its customers.
The very reliable embedded EEPROM/Flash blocks offer low power operation and high data retention over an extended temperature range by using a proven PMOS-based NVM technology. The memory blocks are available as add-on process modules to the 0.35µm CMOS and High-Voltage CMOS processes and can also be configured as EEPROM blocks or Flash memories without any process changes.
| Process | Block Size | Organization | Read Supply | Write Supply | Endurance | Data Retention | Size |
| C35 (mid-ox only) | 1x8 bit | EEPROM | 2.7 – 5.5V | 2.7 – 5.5V | 100k @ 125°C | >20 years @ 125°C | 0.22mm² |
| C35 | 256x16 bit | EEPROM | 1.8 – 3.6 V | 1.8V - 3.6V | 100k @ 125°C | >20 years @ 125°C | 0.57mm² |
| C35 | 384x8 bit | EEPROM | 2.5 – 3.6 V | 2.5 – 3.6 V | 100k @ 125°C | >20 years @ 125°C | 0.73mm² |
| C35 | 1152x8 bit | EEPROM | 1.6 – 3.6 V | 1.6 – 3.6 V | 100k @ 125°C | >20 years @ 125°C | 0.79mm² |
| C35 | 4Kx16 bit | EEPROM | 2.7 – 3.6 V | 2.7 – 3.6 V | 100k @ 125°C | >20 years @ 125°C | 1.23mm² |
| C35 | 32Kx8 bit | Flash | 2.7 – 3.6 V | 2.7 – 3.6 V | 100k @ 125°C | >20 years @ 125°C | 2.85mm² |
| C35 | 12K5x32 bit | EEPROM | 1.8 – 3.6 V | 1.8 – 3.6 V | 100k @ 125°C | >20 years @ 125°C | 4.44mm² |
| Process | Block Size | Organization | Read Supply | Write Supply | Endurance | Data Retention | Size |
| H35 | 64x8 bit | EEPROM | 1.8 – 3,6V | 1.8 – 3,6 V | 80k @ 125°C | >20 years @ 125°C | 0.36mm² |
| H35 (mid-ox only) | 128x8 bit | EEPROM | 2.3 – 5.5V | 2.3 – 5.5 V | 80k @ 125°C | >20 years @ 125°C | 0.54mm² |
| H35 | 1Kx8 bit | EEPROM | 2.7 – 3.6 V | 2.7 – 3.6 V | 80k @ 125°C | >20 years @ 125°C | 0.73mm² |
| H35, high-temp | 1Kx8 bit | EEPROM | 2.7 – 3.6 V | 2.7 – 3.6 V | 40k @ 150°C | 10 years @ 150°C | 0.94mm² |
| H35, high-temp | 2Kx8 bit | EEPROM | 1.8 – 3.6V | 1.8 – 3.6V | 40k @ 150°C | 10 years @ 150°C | 1.20mm² |
| H35 | 4Kx16 bit | EEPROM | 2.7 – 3.6 V | 2.7 – 3.6 V | 80k @ 125°C | >20 years @ 125°C | 1.55mm² |
| CADENCE Design Framework II | MENTOR IC Flow |
| Device Library (pcells) | Device Library (pcells) |
| Circuit Simulation Models | Circuit Simulation Models |
| CMOS Core and Peripheral Cell Libraries | CMOS Core and Peripheral Cell Libraries |
| Accurate Package Models | Accurate Package Models |
| RFDE and Dynamic Link to Agilent ADS |
|
Highly accurate circuit simulation parameters for the simulators Eldo, EldoS, Hspice, Pspice, Saber, Smash, SpectreS, SpectreDirect, SmartSpice and ADSsim may be downloaded from our technical web server.
For detailed information please refer to http://asic.austriamicrosystems.com/hitkit/