| Document Description | Size | Revision | updated | Download |
| Datasheet and Factsheet |
||||
| AS5043 Factsheet | 959 kB | 1.11 | Oct. 10 | |
| AS5043 Factsheet Japanese | 250 kB | 1.2 | Nov. 07 | |
| AS5043 Datasheet | 327 kB | 1.6 | Oct. 06 | |
| AS5043 Datasheet Chinese | 824 kB | 1.6 | August 07 | |
| AS5043 Datasheet Korean | 1,1 MB | 1.6 | August 07 | |
| Magnet Datasheet |
||||
| Recommended Magnet Datasheet for rotational angle detection: Arnold Magnetics® 81X0562-2, Ø6x2.5mm (ams: AS5000 M1) | 148 kB | n.a. | March 05 | |
| Recommended Magnet Datasheet for rotational angle detection: Bomatec® BMN-35H, Ø6x2.5mm (ams: AS5000 M2) | 50 kB | n.a. | July 05 | |
| Application Notes |
||||
| AN5043-10: programmable 360° magnetic angle Encoder with absolute SSI and analog Outputs | 491 kB | 1.3 | Sept. 06 | |
| AN5043-10: programmable 360° magnetic angle Encoder with absolute SSI and analog Outputs Chinese | 602 kB | 1.3 | August 07 | |
| AN5043-10: programmable 360° magnetic angle Encoder with absolute SSI and analog Outputs Korean | 845 kB | 1.3 | Sept. 06 | |
| AN5000-10: programmable magnetic Encoder Hardware /Software compatibility Overview | 294 kB | A01 | April 06 | |
| AN5000-10: programmable magnetic Encoder Hardware /Software compatibility Overview Chinese | 187 kB | A01 | August 07 | |
| AN5000-10: programmable magnetic Encoder Hardware /Software compatibility Overview Korean | 181 kB | A01 | August 07 | |
| AN5000-20: extended features of OTP programming | 419 kB | 1.0 | May 07 | |
| Magnet Application Notes |
||||
|
AS5000 Series Magnetic Sensor Circuits | 494 kB | 1.0 | April 08 | |
|
AS5000 Series Magnetic Sensor Circuits | 725 kB | 1.2 | Nov 08 | |